Description
Each 10 g prepared out of :
SL NO | Sanskrit Name | Botanical Name | QTY |
1 | Sigru | Moringa oleifera | 0.050 g |
2 | Karanja | Pongamia pinnata | 0.050 g |
3 | Palandu | Allium cepa | 0.050 g |
4 | Kumari | Aloe barbadensis | 0.050 g |
5 | Tambula | Piper betle | 0.050 g |
6 | Gomutra | Cow’s urine | 1.000 g |
7 | Narikela tailam | Cocos nucifera | 1.000 g |
8 | Navasaram | Sal ammoniac | 0.200 g |
9 | Tankanam | Borax | 0.300 g |
10 | Sphatika | Alum | 0.100 g |
11 | Yasada bhasma | Zinc oxide | 0.200 g |
Reviews
There are no reviews yet.