Description
Prescription | No |
---|---|
Returnable | No |
Pricing Type | 250 g in a jar |
Each 10 g granule prepared out of:
Sl No | Sanskrit Name | Botanical Name | Quantity |
1 | Vilvam | Aegle marmelos | 50.00 mg |
2 | Kasmari | Gmelina arborea | 50.00 mg |
3 | Patala | Stereospermum suaveolens | 50.00 mg |
4 | Salaparni | Oroxylum indicum | 50.00 mg |
5 | Agnimantha | Premna integrifolia | 50.00 mg |
6 | Salaparni | Desmodium gangeticum | 50.00 mg |
7 | Prisniparni | Uraria picta | 50.00 mg |
8 | Brihati | Solanum indicum | 100.00 mg |
9 | Gokshura | Tribulus terrestris | 50.00 mg |
10 | Bala | Sida cordifolia | 50.00 mg |
11 | Musta | Cyperus rotundus | 50.00 mg |
12 | Utpala | Nymphoea stellata | 50.00 mg |
13 | Parnini | Teramnus labialis | 50.00 mg |
14 | Mudgaparni | Phaseoles trilobus | 50.00 mg |
15 | Pippali | Piper longum | 50.00 mg |
16 | Sringi | Galls of Pistacia intigerrima | 50.00 mg |
17 | Tamalaki | Phyllanthus niruri | 50.00 mg |
18 | Truti | Elettaria cardamomum | 50.00 mg |
19 | Jivanti | Holostemma ada-kodien | 50.00 mg |
20 | Draksha | Vitis vinifera | 50.00 mg |
21 | Pushkara | Inula racemosa | 50.00 mg |
22 | Chandana | Santalum album | 16.66 mg |
23 | Sathi | Kaempferia galangal | 50.00 mg |
24 | Punarnava | Boerhaavia diffusa | 50.00 mg |
25 | Kakanasa | Trichosanthes tricuspidata | 50.00 mg |
26 | Amrita | Tinospora cordifolia | 50.00 mg |
27 | Abhaya | Terminalia chebula | 50.00 mg |
28 | Vrishamula | Justicia beddomei | 50.00 mg |
29 | Satavari | Asparagus racemosus | 50.00 mg |
30 | Aswagandha | Withania somnifera | 100.00 mg |
31 | Vidari | Pueraria tuberose | 150.00 mg |
32 | Dhatriphala | Phyllanthus emblica | 450.00 mg |
33 | Tukakshiri | Maranta arundinacea | 200.00 mg |
34 | Pippali | Piper longum | 100.00 mg |
35 | Ela | Elettaria cardamomum | 12.500 mg |
36 | Ilavanga | Cinnamomum zeylanicum | 12.500 mg |
37 | Patra | Cinnamomum tamala | 12.500 mg |
38 | Nagapushpa | Mesua ferrea | 12.500 mg |
39 | Matsyandika | Saccharum officinarum | 5800.00 mg |
Reviews
There are no reviews yet.